<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scent Marketing Digest</title>
	<atom:link href="http://scentmarketingdigest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scentmarketingdigest.com</link>
	<description>Official blog of the Scent Marketing Institute</description>
	<lastBuildDate>Wed, 16 May 2012 19:38:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Neuromarketing to Push the &#8220;Buy Button&#8221; in Your Prospect&#8217;s Brain</title>
		<link>http://scentmarketingdigest.com/2012/05/16/using-neuromarketing-to-push-the-buy-button-in-your-prospects-brain/</link>
		<comments>http://scentmarketingdigest.com/2012/05/16/using-neuromarketing-to-push-the-buy-button-in-your-prospects-brain/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:38:25 +0000</pubDate>
		<dc:creator>Jennifer Dublino</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[neuromarketing]]></category>
		<category><![CDATA[sales tips]]></category>

		<guid isPermaLink="false">http://scentmarketingdigest.com/?p=353</guid>
		<description><![CDATA[Certainly, anyone selling scent solutions is well versed in explaining how scent appeals to the emotional, non-logical part of a customer&#8217;s brain. But do you appeal to this same part of your prospect&#8217;s brain when doing your own sales presentations?
When you are presenting to C-level executives in particular, there are certain things that you should [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-354" title="creating-powerful-sales-presentations-300x200" src="http://scentmarketingdigest.com/wp-content/uploads/2012/05/creating-powerful-sales-presentations-300x200.jpg" alt="" width="300" height="200" />Certainly, anyone selling scent solutions is well versed in explaining how scent appeals to the emotional, non-logical part of a customer&#8217;s brain. But do you appeal to this same part of your prospect&#8217;s brain when doing your own sales presentations?</p>
<p>When you are presenting to C-level executives in particular, there are certain things that you should focus on:</p>
<li><span style="text-decoration: underline;">Grab attention early</span> &#8211; If you know that the prospect is struggling with a problem like stagnating sales, paint a mental picture showing them how by installing your system, they can increase their sales by x% with relatively little associated cost or effort.</li>
<li><span style="text-decoration: underline;">Present hard facts including research </span>- If you are not already a member of the Scent Marketing Institute, <a href="http://www.scentmarketing.org/register/default.aspx">join now </a>to have access to our extensive Knowledge Base and research help. If you can include quotes from other people in their industry about how effective and important scent marketing is, either from an industry association or a competitor, this also gives you credibility. We also have a Powerpoint presentation (available to members only) on sensory marketing that is chock full of compelling facts looks great.</li>
<li><span style="text-decoration: underline;">Get to the point </span>- Summarize the benefits to address short attention spans and busy schedules</li>
<li><span style="text-decoration: underline;">Focus on your prospect not your own company</span> &#8211; Use the words &#8220;you&#8221; and &#8220;yours&#8221; liberally. They want to hear how you can help them, not technical details about your product or your company history.</li>
<li><span style="text-decoration: underline;">Keep it real </span>- Use numbers like examples of how much another company increased sales after implementing your system. Use simple, straight-forward language with words like &#8220;higher sales,&#8221; &#8220;more repeat business&#8221; and &#8220;improved customer loyalty&#8221; rather than focusing on general emotional or mood responses.</li>
<li><span style="text-decoration: underline;">Use compelling visuals in your presentation</span>, like spiking sales charts and  dramatic images that evoke concepts and emotional responses. This can help drive the point home quicker than having to explain everything in detail.</li>
<li><span style="text-decoration: underline;">Repeat your main point </span>- Start off with your most important point, whether it is that you can help them drive up sales, stay ahead of the competition, or solidify their brand image. Repeat this point in the middle and at the end to maintain interest and get this message into the prospect&#8217;s head.</li>
]]></content:encoded>
			<wfw:commentRss>http://scentmarketingdigest.com/2012/05/16/using-neuromarketing-to-push-the-buy-button-in-your-prospects-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scent Science Resource</title>
		<link>http://scentmarketingdigest.com/2012/05/08/scent-science-resource/</link>
		<comments>http://scentmarketingdigest.com/2012/05/08/scent-science-resource/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:14:47 +0000</pubDate>
		<dc:creator>Jennifer Dublino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scent Marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://scentmarketingdigest.com/?p=350</guid>
		<description><![CDATA[Not long ago, scent was the most neglected of our five senses, at least in the western hemisphere. But that has started to shift. Check out this multi-article resource on olfaction on the website of Psychology Today!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://scentmarketingdigest.com/wp-content/uploads/2012/05/scientist.jpg" alt="" title="scientist" width="200" height="195" class="alignleft size-full wp-image-351" />Not long ago, scent was the most neglected of our five senses, at least in the western hemisphere. But that has started to shift. Check out this <a href="http://www.psychologytoday.com/collections/201205/the-science-scent">multi-article resource on olfaction on the website of Psychology Today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scentmarketingdigest.com/2012/05/08/scent-science-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Scent Marketing Manipulative?</title>
		<link>http://scentmarketingdigest.com/2012/04/24/is-scent-marketing-manipulative/</link>
		<comments>http://scentmarketingdigest.com/2012/04/24/is-scent-marketing-manipulative/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:50:05 +0000</pubDate>
		<dc:creator>Jennifer Dublino</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Scent Marketing]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[ambient scenting]]></category>
		<category><![CDATA[fragrance]]></category>
		<category><![CDATA[scent marketing industry]]></category>

		<guid isPermaLink="false">http://scentmarketingdigest.com/?p=346</guid>
		<description><![CDATA[I speak to journalists all the time about scent marketing, and the same question keeps coming up: is scent marketing manipulative? This question usually arises after I have explained how scent is the only one of our five senses that goes directly to the emotional and memory centers of our brains. Yes, scent marketing is [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_347" class="wp-caption alignleft" style="width: 410px"><img src="http://scentmarketingdigest.com/wp-content/uploads/2012/04/Overload.jpg" alt="" title="Overload" width="400" height="300" class="size-full wp-image-347" /><p class="wp-caption-text">Don't overload your customer; make it more pleasant for them!</p></div>I speak to journalists all the time about scent marketing, and the same question keeps coming up: is scent marketing manipulative? This question usually arises after I have explained how scent is the only one of our five senses that goes directly to the emotional and memory centers of our brains. Yes, scent marketing is very effective, but is it mind control? </p>
<p>Of course, the aim of all marketing is to make something happen: get people to notice the brand, to like the brand and ultimately to buy the brand. So in that sense, all marketing is manipulative to some extent. Successful brands, however, are in it for the long term. If a brand&#8217;s products do not fulfill the promise made by its marketing, then it abuses the trust of its target market and will never be successful. This is even more true now than it was ten years ago, since word about abusive brands travels like wildfire on social networking sites and can quickly bring a brand to its knees, begging for forgiveness (if it is smart). </p>
<p>Clearly, people&#8217;s minds are very complex and operate on many different levels. The presence of a fragrance does not stop the individual from thinking about the features of the product, the value and whether he actually needs the product. What is does, however, is it makes the shopping experience more pleasant for the consumer. People naturally seek pleasure and avoid pain. When someone comes into a lovely environment, she will want to stay there longer. More time in a store or hotel translates into more revenue and repeat sales for that business. When customers are happy the business prospers, which is as it should be.</p>
<p>Because of the overload of marketing everywhere you go, the attention span of the average person has shrunk to that of a goldfish (9 seconds, to be exact). Today, the vast majority of marketing is unpleasant to break through and capture the customer&#8217;s attention. The backlash? Entire technologies have arisen to allow people to skip ads (think Tivo and satellite radio). The absence of advertising is frequently used as an incentive for people to pay money for something they can get for free.  </p>
<p>Now, take a deep breath and contrast the yelling car salesman on the radio with walking into an environment that smells wonderful, and think about what sort of marketing you would prefer to be exposed to. Chances are, your customers agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://scentmarketingdigest.com/2012/04/24/is-scent-marketing-manipulative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-sensory Dunkin&#8217; Donut Campaign Spikes Sales</title>
		<link>http://scentmarketingdigest.com/2012/04/09/multi-sensory-dunkin-donut-campaign-spikes-sales/</link>
		<comments>http://scentmarketingdigest.com/2012/04/09/multi-sensory-dunkin-donut-campaign-spikes-sales/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:16:33 +0000</pubDate>
		<dc:creator>Jennifer Dublino</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scent Marketing]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[ambient scenting]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[multi-sensory marketing]]></category>
		<category><![CDATA[scent applications]]></category>

		<guid isPermaLink="false">http://scentmarketingdigest.com/?p=343</guid>
		<description><![CDATA[A breakthrough marketing campaign for Dunkin&#8217; Donuts in South Korea was wildly successful. The company&#8217;s goal was to increase awareness of the Dunkin&#8217; Donuts coffee brand and to drive traffic to the stores. 
To accomplish this, they used an innovative blend of radio ads and scent. They installed scent diffusers on commuter buses in Seoul. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://scentmarketingdigest.com/wp-content/uploads/2012/04/dunkin_donuts_sensorialradio-640x426-580x386.jpg" alt="" title="dunkin_donuts_sensorialradio-640x426" width="580" height="386" class="alignleft size-large wp-image-344" />A breakthrough marketing campaign for Dunkin&#8217; Donuts in South Korea was wildly successful. The company&#8217;s goal was to increase awareness of the Dunkin&#8217; Donuts coffee brand and to drive traffic to the stores. </p>
<p>To accomplish this, they used an innovative blend of radio ads and scent. They installed scent diffusers on commuter buses in Seoul. Whenever the Dunkin&#8217; Donuts ad came on the radio, a light coffee scent was released from the diffusers. We aren&#8217;t sure how this was done from a technical standpoint (were the diffusers set to go on at a certain time, in conjunction with the ads, or did the driver push a button when the ad came on?). What is certain is that around 350,000 people were exposed to this multi-sensory message, and it worked. Traffic to the stores increased by 16% and sales jumped by 29%. </p>
<p>Great job Dunkin&#8217; Donuts and Cheil Worldwide!</p>
]]></content:encoded>
			<wfw:commentRss>http://scentmarketingdigest.com/2012/04/09/multi-sensory-dunkin-donut-campaign-spikes-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smell of Comfort Food Stimulates Good Feelings</title>
		<link>http://scentmarketingdigest.com/2012/04/05/smell-of-comfort-food-stimulates-good-feelings/</link>
		<comments>http://scentmarketingdigest.com/2012/04/05/smell-of-comfort-food-stimulates-good-feelings/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:33:19 +0000</pubDate>
		<dc:creator>Jennifer Dublino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://scentmarketingdigest.com/?p=340</guid>
		<description><![CDATA[A recent study in the UK has found that the smell of baked potatoes triggers positive memories and feelings. Subjects presented with a piping hot baked potato reported an uplifted mood and a rush of childhood memories. The head researcher, Dr Avinash Kant, pointed out that the smell triggered the emotions experienced when the subjects [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://scentmarketingdigest.com/wp-content/uploads/2012/04/bakedpotato.jpg" alt="" title="bakedpotato" width="263" height="192" class="alignleft size-full wp-image-341" />A recent study in the UK has found that the smell of baked potatoes triggers positive memories and feelings. Subjects presented with a piping hot baked potato reported an uplifted mood and a rush of childhood memories. The head researcher, Dr Avinash Kant, pointed out that the smell triggered the emotions experienced when the subjects first had the food, such as being with grandparents, dinner with the family or a bonfire. </p>
<p>He further enlarged his findings beyond the potato to other food smells. This explains the age-old real estate tactic of baking chocolate chip cookies or apple pie when perspective buyers visit a house for sale. It also explains why the smell of vanilla can calm anxiety in patients undergoing a medical diagnostic procedure.</p>
<p>What food smells bring you back to your childhood or other positive memories?</p>
]]></content:encoded>
			<wfw:commentRss>http://scentmarketingdigest.com/2012/04/05/smell-of-comfort-food-stimulates-good-feelings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If It Smells Good, Will You Buy It?&#8221; Today Show video</title>
		<link>http://scentmarketingdigest.com/2012/03/26/336/</link>
		<comments>http://scentmarketingdigest.com/2012/03/26/336/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:24:26 +0000</pubDate>
		<dc:creator>Jennifer Dublino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scent Marketing]]></category>
		<category><![CDATA[ambient scenting]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[scent marketing industry]]></category>

		<guid isPermaLink="false">http://scentmarketingdigest.com/?p=336</guid>
		<description><![CDATA[Check out this video from the Today Show about scent marketing, featuring SMI member Prolitec.

Visit msnbc.com for breaking news, world news, and news about the economy
]]></description>
			<content:encoded><![CDATA[<p>Check out this video from the <em>Today Show </em>about scent marketing, featuring SMI member Prolitec.</p>
<p><object width="420" height="245" id="msnbc8537fb" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=46843578&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc8537fb" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=46843578&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scentmarketingdigest.com/2012/03/26/336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scented Print Ads Proven to Work</title>
		<link>http://scentmarketingdigest.com/2012/03/12/scented-print-ads-proven-to-work/</link>
		<comments>http://scentmarketingdigest.com/2012/03/12/scented-print-ads-proven-to-work/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:21:03 +0000</pubDate>
		<dc:creator>Jennifer Dublino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[consumer packaged goods]]></category>
		<category><![CDATA[magazine ad]]></category>
		<category><![CDATA[printed material]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scent applications]]></category>
		<category><![CDATA[Scent Marketing]]></category>

		<guid isPermaLink="false">http://scentmarketingdigest.com/?p=318</guid>
		<description><![CDATA[According to a new study by GfK MRI Starch Advertising Research, scented print ads were read almost 20% more than non-scented ads.
Read the full story in Forbes here: &#8220;Scented Ads: Not Just for Perfume Anymore&#8221;
]]></description>
			<content:encoded><![CDATA[<div id="attachment_334" class="wp-caption alignleft" style="width: 303px"><img class="size-full wp-image-334" title="neutrogena" src="http://scentmarketingdigest.com/wp-content/uploads/2012/03/neutrogena.jpg" alt="" width="293" height="400" /><p class="wp-caption-text">You can&#39;t do this with social media!</p></div>
<p>According to a new study by GfK MRI Starch Advertising Research, scented print ads were read almost 20% more than non-scented ads.</p>
<p><a href="http://www.forbes.com/sites/annemariekelly/2012/01/17/scented-ads-not-just-for-perfume-anymore/">Read the full story in Forbes here: &#8220;Scented Ads: Not Just for Perfume Anymore&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scentmarketingdigest.com/2012/03/12/scented-print-ads-proven-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosemary Fragrance Boosts Brainpower</title>
		<link>http://scentmarketingdigest.com/2012/03/01/rosemary-fragrance-boosts-brainpower/</link>
		<comments>http://scentmarketingdigest.com/2012/03/01/rosemary-fragrance-boosts-brainpower/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:00:45 +0000</pubDate>
		<dc:creator>Jennifer Dublino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scent Marketing]]></category>
		<category><![CDATA[ambient scenting]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[scent applications]]></category>
		<category><![CDATA[work environments]]></category>

		<guid isPermaLink="false">http://scentmarketingdigest.com/?p=331</guid>
		<description><![CDATA[Most people, at least those who like to cook, are familiar with the pungent smell of the rosemary herb. What you may be unfamiliar with is its many other uses. According to aromatherapists, rosemary can be used to treat a variety of ailments, including headaches, fatigue, muscle aches, dandruff and obesity. Now, science has proven [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-332" title="rosemary" src="http://scentmarketingdigest.com/wp-content/uploads/2012/03/rosemary-340x147.jpg" alt="" width="340" height="147" />Most people, at least those who like to cook, are familiar with the pungent smell of the rosemary herb. What you may be unfamiliar with is its many other uses. According to aromatherapists, rosemary can be used to treat a variety of ailments, including headaches, fatigue, muscle aches, dandruff and obesity. Now, science has proven that it can be used to improve speed and accuracy when doing mental tasks.</p>
<p>British scientists <a href="http://tpp.sagepub.com/content/early/2012/02/24/2045125312436573.abstract">Mark Moss and Lorraine Oliver</a> at Northumbria University asked volunteers to perform serial subtraction problems and visual information processing tasks in a cubicle in which they diffused rosemary essential oil. They found that subjects who did the tasks with the rosemary fragrance were not only faster but also more accurate. This finding has implications for both office productivity, educational uses, problem solving, or anywhere where a boost in cognitive performance is beneficial.</p>
]]></content:encoded>
			<wfw:commentRss>http://scentmarketingdigest.com/2012/03/01/rosemary-fragrance-boosts-brainpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Customers to Fall in Love With Your Brand</title>
		<link>http://scentmarketingdigest.com/2012/02/23/gfalling-in-love-with-your-brand/</link>
		<comments>http://scentmarketingdigest.com/2012/02/23/gfalling-in-love-with-your-brand/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:18:49 +0000</pubDate>
		<dc:creator>Jennifer Dublino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[customer behavior]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sensory branding]]></category>

		<guid isPermaLink="false">http://scentmarketingdigest.com/?p=326</guid>
		<description><![CDATA[When you meet someone for the first time, there are two main criteria against which  you evaluate the person: warmth and competence. Warmth encompasses how friendly, helpful, trustworthy and kind they are, which helps you decide if the other person is friend or foe. Competence includes how smart, organized, powerful, successful, attractive and rich the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-327" title="brand love" src="http://scentmarketingdigest.com/wp-content/uploads/2012/02/brand-love.jpg" alt="Brands are people too!" width="226" height="223" />When you meet someone for the first time, there are two main criteria against which  you evaluate the person: warmth and competence. Warmth encompasses how friendly, helpful, trustworthy and kind they are, which helps you decide if the other person is friend or foe. Competence includes how smart, organized, powerful, successful, attractive and rich the other person is. We tend to be attracted to those who are both warm and competent, reluctantly deal with those who are cold and competent, feel sorry for people who are warm but incompetent and completely avoid the cold and incompetent. Why am I telling you this?</p>
<p>According to a new research study by researchers Dr. Susan Fiske from Princeton and Dr. Jill Avery from Harvard, the same evaluation and behavioral patterns exist when people interact with a brand. They found that warmth judgements always happen first and have more relative importance than competence. Further, they estimate that more than 50% of purchase decisions hinge on the customer&#8217;s warmth and competence evaluations of the brand.</p>
<p>When you are working with a company to add sensory elements to its branding strategy, it helps to be clear on what binds customers to a brand. Because scent in particular is closely tied to our emotional state, it can heavily influence how customers react to the client&#8217;s brand.</p>
<p>Unfortunately, most companies are sadly lacking in both of these areas. The study, done with over 5,000 adults and 41 leading brands, showed that most brands fall short on the warmth scale and are perceived as selfish, greedy and concerned only with their own short term interests rather than the benefit of the customer. This lack presents an opportunity for you to help these brands improve customer perceptions, and thereby sales, customer loyalty and long-term success.</p>
<p>While both warmth and competence are important to building strong brands, each brand has its own unique formula of warmth and competence, based on company history, culture and industry among other factors. For example, a high-end investment firm might need 30% warmth so that clients trust them with their money and 70% competence so that clients feel comfortable that they will generate good returns on their investment. A bridal store, on the other hand, may need 80% warmth because of the personal and emotional nature of getting married and only 20% competence so the bride can be sure that the dress is of sufficient quality.</p>
<p>You can base your fragrance recommendations on the balance between the two criteria. For the investment firm, you might suggest a leather smell with citrus notes to reinforce the firm&#8217;s competence and for the bridal shop, a mix of florals with vanilla and amber.</p>
]]></content:encoded>
			<wfw:commentRss>http://scentmarketingdigest.com/2012/02/23/gfalling-in-love-with-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Foods to Launch Multi-Sensory Bus Shelter Ads in UK</title>
		<link>http://scentmarketingdigest.com/2012/02/07/mccain-foods-to-launch-multi-sensory-bus-shelter-ads-in-uk/</link>
		<comments>http://scentmarketingdigest.com/2012/02/07/mccain-foods-to-launch-multi-sensory-bus-shelter-ads-in-uk/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:12:00 +0000</pubDate>
		<dc:creator>Jennifer Dublino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scent Marketing]]></category>
		<category><![CDATA[ambient scenting]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[outdoor advertising]]></category>
		<category><![CDATA[sensory marketing]]></category>

		<guid isPermaLink="false">http://scentmarketingdigest.com/?p=323</guid>
		<description><![CDATA[McCain Foods is using multi-sensory, interactive bus shelter ads to entice consumers to buy their microwave baked potatoes. The bus shelters, which will appear across the UK, are using the senses of sight, smell and touch to communicate the deliciousness of their Ready Baked Jackets.
The McCain bus shelters will feature 2-foot high fiberglass potatoes. Once [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_324" class="wp-caption alignright" style="width: 350px"><img class="size-medium wp-image-324" title="potato bus shelter" src="http://scentmarketingdigest.com/wp-content/uploads/2012/02/potato-bus-shelter-340x245.jpg" alt="" width="340" height="245" /><p class="wp-caption-text">I can almost taste it!</p></div>
<p>McCain Foods is using multi-sensory, interactive bus shelter ads to entice consumers to buy their microwave baked potatoes. The bus shelters, which will appear across the UK, are using the senses of sight, smell and touch to communicate the deliciousness of their Ready Baked Jackets.</p>
<p>The McCain bus shelters will feature 2-foot high fiberglass potatoes. Once someone presses a button, the shelter will be heated like a warm baked potato and will smell like one too. The company expects most people to press the button for heat in the cold month of February when the campaign rolls out. The shelters will also dispense money off coupons to make it easier for people to try the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://scentmarketingdigest.com/2012/02/07/mccain-foods-to-launch-multi-sensory-bus-shelter-ads-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

